
-14%














- Description
- Size Guide
- Reviews (0)
Description








Specification
General | Brand | KugooKirin |
Model Number | G1 | |
Color | Black | |
Classification | Electric Scooter | |
Size | 135*32*62cm | |
Gross Weight | 38.1kg | |
Net Weight | 31.2kg | |
Unfolded Size | 130*65*134cm | |
Folded Size | 130*65*53cm | |
Width of handlebar | 650mm | |
Height of chassis | 190mm | |
Width of plate | 234mm | |
Max Load | 150kg | |
Waterproof | IP54 | |
Material | Aluminium alloy | |
Level 1 Top Speed | 37 km/h | |
Level 2 Top Speed | 54 km/h | |
Level 3 Top Speed | 65 km/h | |
Brake | Disk + EABS E-brake | |
Slope | 15° | |
Max Mileage | 65KM | |
Max brake distance | 5M | |
Max Speed | 65km/h | |
Motor | Rated power | 1000W |
Voltage | 52V | |
Instantaneous max power | 1100W | |
Max PRM | 1454RPM | |
Max output torque | 29N.m | |
Battery | Capacity | 18.2Ah |
Voltage | 52V | |
Charging Time | 10 Hours for a full charge | |
Standard power consumption kW.h | 946Wh | |
LED | Beam | 3pcs |
Power | 1.5W | |
Beam Angle | 100° | |
Beam Area | 1M2 | |
Charger | Input Voltage | AC100-240V |
Input Current | 2.5A | |
Output Voltage | 58.8V | |
Input Current | 2A | |
Tire Tube | Size | 10 inch *2 |
Type | Pneumatic Tire | |
Material | Rubber | |
Outer Tire | Size | 80/65-6A-3051 |
Type | Pneumatic Tire | |
Best pressure | 345KPa | |
Material | Rubber | |
Brake Disk | Outer-Dia. | ZDC-140-Z |
Inner-Dia | 44MM 33MM | |
Display | Type | OLED |
Size | 130mm*112mm*35mm | |
Display Content | Level, Speed, Battery, Error code KM/H, MPH | |
Function | Cruise function | Hold the accelerator up to 8 seconds by the same speed, Cruise function on |
KM/H to MPH/MILE | Make Display to P02 to settle | |
Package Content | 1*Electric Scooter | |
1*User Manual | ||
1*Charger | ||
1*Toolkit |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Kugoo Kirin G1” Cancel reply
Related Products
Best Sellers, E-Bike, E-Scooter, New Arrivals, Shop Off Road E-Scooter
3,300.00 AED Original price was: 3,300.00 AED.2,800.00 AEDCurrent price is: 2,800.00 AED.
Kugoo F3 pro max
0 out of 5
E-Scooter
1,400.00 AED Original price was: 1,400.00 AED.1,200.00 AEDCurrent price is: 1,200.00 AED.
Kugoo HX Plus
0 out of 5
Best Sellers, E-Scooter, Shop Seated E-scooters
735,000.00 AED Original price was: 735,000.00 AED.535,000.00 AEDCurrent price is: 535,000.00 AED.
Kugoo Kirin G4 Pro
0 out of 5
Motorcycle, New Arrivals, Shop Off Road E-Scooter
3,299.00 AED Original price was: 3,299.00 AED.2,999.00 AEDCurrent price is: 2,999.00 AED.
Kugoo wish 01 black version
0 out of 5
E-Scooter, Motorcycle
5,200.00 AED Original price was: 5,200.00 AED.4,700.00 AEDCurrent price is: 4,700.00 AED.
Kugoo wish 02 Pro Dirt bike
0 out of 5
Kugoo Kirin G1
0 out of 5
2,800.00 AED Original price was: 2,800.00 AED.2,400.00 AEDCurrent price is: 2,400.00 AED.
. Specification General Brand KugooKirin Model Number G1 Color Black Classification Electric Scooter Size 135*32*62cm Gross Weight 38.1kg Net Weight 31.2kg Unfolded Size 130*65*134cm Folded Size 130*65*53cm Width of handlebar…
Availability: 8 in stock
- Description
- Size Guide
- Reviews (0)
Description








Specification
General | Brand | KugooKirin |
Model Number | G1 | |
Color | Black | |
Classification | Electric Scooter | |
Size | 135*32*62cm | |
Gross Weight | 38.1kg | |
Net Weight | 31.2kg | |
Unfolded Size | 130*65*134cm | |
Folded Size | 130*65*53cm | |
Width of handlebar | 650mm | |
Height of chassis | 190mm | |
Width of plate | 234mm | |
Max Load | 150kg | |
Waterproof | IP54 | |
Material | Aluminium alloy | |
Level 1 Top Speed | 37 km/h | |
Level 2 Top Speed | 54 km/h | |
Level 3 Top Speed | 65 km/h | |
Brake | Disk + EABS E-brake | |
Slope | 15° | |
Max Mileage | 65KM | |
Max brake distance | 5M | |
Max Speed | 65km/h | |
Motor | Rated power | 1000W |
Voltage | 52V | |
Instantaneous max power | 1100W | |
Max PRM | 1454RPM | |
Max output torque | 29N.m | |
Battery | Capacity | 18.2Ah |
Voltage | 52V | |
Charging Time | 10 Hours for a full charge | |
Standard power consumption kW.h | 946Wh | |
LED | Beam | 3pcs |
Power | 1.5W | |
Beam Angle | 100° | |
Beam Area | 1M2 | |
Charger | Input Voltage | AC100-240V |
Input Current | 2.5A | |
Output Voltage | 58.8V | |
Input Current | 2A | |
Tire Tube | Size | 10 inch *2 |
Type | Pneumatic Tire | |
Material | Rubber | |
Outer Tire | Size | 80/65-6A-3051 |
Type | Pneumatic Tire | |
Best pressure | 345KPa | |
Material | Rubber | |
Brake Disk | Outer-Dia. | ZDC-140-Z |
Inner-Dia | 44MM 33MM | |
Display | Type | OLED |
Size | 130mm*112mm*35mm | |
Display Content | Level, Speed, Battery, Error code KM/H, MPH | |
Function | Cruise function | Hold the accelerator up to 8 seconds by the same speed, Cruise function on |
KM/H to MPH/MILE | Make Display to P02 to settle | |
Package Content | 1*Electric Scooter | |
1*User Manual | ||
1*Charger | ||
1*Toolkit |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
- Best Sellers, E-Scooter, New Arrivals
Kugoo city ride
0 out of 52,850.00 AEDOriginal price was: 2,850.00 AED.2,450.00 AEDCurrent price is: 2,450.00 AED. - Best Sellers, E-Bike, E-Scooter
Kugoo F3 plus
0 out of 52,400.00 AEDOriginal price was: 2,400.00 AED.2,000.00 AEDCurrent price is: 2,000.00 AED. - E-Scooter
Kugoo HX Plus
0 out of 51,400.00 AEDOriginal price was: 1,400.00 AED.1,200.00 AEDCurrent price is: 1,200.00 AED. - E-Scooter, Shop Off Road E-Scooter
Kugoo Kirin G2 Pro Max
0 out of 52,800.00 AEDOriginal price was: 2,800.00 AED.2,500.00 AEDCurrent price is: 2,500.00 AED. - E-Scooter, New Arrivals
Kugoo Kirin M2+
0 out of 51,399.00 AEDOriginal price was: 1,399.00 AED.999.00 AEDCurrent price is: 999.00 AED.
Reviews
There are no reviews yet.