














- Description
- Size Guide
- Reviews (0)
Description
Kugoo Kirin G1 – Built for Power, Comfort, and Adventure
The Kugoo Kirin G1 is designed for riders who demand durability, power, and a sleek design. With its advanced engineering and solid structure, it delivers an outstanding riding experience whether you’re navigating city streets or exploring off-road paths.
Premium Design & Build Quality
Crafted with precision, the Kugoo Kirin G1 features a stylish black finish and a compact yet sturdy design. Weighing 31.2 kg (net) and 38.1 kg (gross), it strikes the perfect balance between strength and portability. The scooter’s foldable design (130×65×53cm folded) allows easy storage and transport — ideal for modern commuters.
Performance That Inspires Confidence
The Kugoo Kirin G1 offers a smooth and stable ride thanks to its wide handlebars (65cm) and robust frame. It’s engineered to handle urban terrain with ease, ensuring comfort and control even on longer journeys.
Available at Spark Ride Scooters in the UAE
At Spark Ride Scooters, the Kugoo Kirin G1 stands out as a premium electric scooter for those seeking reliability and power. Perfect for daily rides or weekend adventures, it’s a scooter built to perform.








Specification
| General | Brand | KugooKirin |
| Model Number | G1 | |
| Color | Black | |
| Classification | Electric Scooter | |
| Size | 135*32*62cm | |
| Gross Weight | 38.1kg | |
| Net Weight | 31.2kg | |
| Unfolded Size | 130*65*134cm | |
| Folded Size | 130*65*53cm | |
| Width of handlebar | 650mm | |
| Height of chassis | 190mm | |
| Width of plate | 234mm | |
| Max Load | 150kg | |
| Waterproof | IP54 | |
| Material | Aluminium alloy | |
| Level 1 Top Speed | 37 km/h | |
| Level 2 Top Speed | 54 km/h | |
| Level 3 Top Speed | 65 km/h | |
| Brake | Disk + EABS E-brake | |
| Slope | 15° | |
| Max Mileage | 65KM | |
| Max brake distance | 5M | |
| Max Speed | 65km/h | |
| Motor | Rated power | 1000W |
| Voltage | 52V | |
| Instantaneous max power | 1100W | |
| Max PRM | 1454RPM | |
| Max output torque | 29N.m | |
| Battery | Capacity | 18.2Ah |
| Voltage | 52V | |
| Charging Time | 10 Hours for a full charge | |
| Standard power consumption kW.h | 946Wh | |
| LED | Beam | 3pcs |
| Power | 1.5W | |
| Beam Angle | 100° | |
| Beam Area | 1M2 | |
| Charger | Input Voltage | AC100-240V |
| Input Current | 2.5A | |
| Output Voltage | 58.8V | |
| Input Current | 2A | |
| Tire Tube | Size | 10 inch *2 |
| Type | Pneumatic Tire | |
| Material | Rubber | |
| Outer Tire | Size | 80/65-6A-3051 |
| Type | Pneumatic Tire | |
| Best pressure | 345KPa | |
| Material | Rubber | |
| Brake Disk | Outer-Dia. | ZDC-140-Z |
| Inner-Dia | 44MM 33MM | |
| Display | Type | OLED |
| Size | 130mm*112mm*35mm | |
| Display Content | Level, Speed, Battery, Error code KM/H, MPH | |
| Function | Cruise function | Hold the accelerator up to 8 seconds by the same speed, Cruise function on |
| KM/H to MPH/MILE | Make Display to P02 to settle | |
| Package Content | 1*Electric Scooter | |
| 1*User Manual | ||
| 1*Charger | ||
| 1*Toolkit | ||

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Kugoo Kirin G1” Cancel reply
Related Products
Kugoo Kirin C1 Plus

Kugoo Kirin G3 Pro

Kugoo LX9+

Kugoo M3 Pro (NFC Card Reader)

Kugoo Kirin G1

2,800.00 Original price was: 2,800.00 .1,999.00 Current price is: 1,999.00 .
- Description
- Size Guide
- Reviews (0)
Description
Kugoo Kirin G1 – Built for Power, Comfort, and Adventure
The Kugoo Kirin G1 is designed for riders who demand durability, power, and a sleek design. With its advanced engineering and solid structure, it delivers an outstanding riding experience whether you’re navigating city streets or exploring off-road paths.
Premium Design & Build Quality
Crafted with precision, the Kugoo Kirin G1 features a stylish black finish and a compact yet sturdy design. Weighing 31.2 kg (net) and 38.1 kg (gross), it strikes the perfect balance between strength and portability. The scooter’s foldable design (130×65×53cm folded) allows easy storage and transport — ideal for modern commuters.
Performance That Inspires Confidence
The Kugoo Kirin G1 offers a smooth and stable ride thanks to its wide handlebars (65cm) and robust frame. It’s engineered to handle urban terrain with ease, ensuring comfort and control even on longer journeys.
Available at Spark Ride Scooters in the UAE
At Spark Ride Scooters, the Kugoo Kirin G1 stands out as a premium electric scooter for those seeking reliability and power. Perfect for daily rides or weekend adventures, it’s a scooter built to perform.








Specification
| General | Brand | KugooKirin |
| Model Number | G1 | |
| Color | Black | |
| Classification | Electric Scooter | |
| Size | 135*32*62cm | |
| Gross Weight | 38.1kg | |
| Net Weight | 31.2kg | |
| Unfolded Size | 130*65*134cm | |
| Folded Size | 130*65*53cm | |
| Width of handlebar | 650mm | |
| Height of chassis | 190mm | |
| Width of plate | 234mm | |
| Max Load | 150kg | |
| Waterproof | IP54 | |
| Material | Aluminium alloy | |
| Level 1 Top Speed | 37 km/h | |
| Level 2 Top Speed | 54 km/h | |
| Level 3 Top Speed | 65 km/h | |
| Brake | Disk + EABS E-brake | |
| Slope | 15° | |
| Max Mileage | 65KM | |
| Max brake distance | 5M | |
| Max Speed | 65km/h | |
| Motor | Rated power | 1000W |
| Voltage | 52V | |
| Instantaneous max power | 1100W | |
| Max PRM | 1454RPM | |
| Max output torque | 29N.m | |
| Battery | Capacity | 18.2Ah |
| Voltage | 52V | |
| Charging Time | 10 Hours for a full charge | |
| Standard power consumption kW.h | 946Wh | |
| LED | Beam | 3pcs |
| Power | 1.5W | |
| Beam Angle | 100° | |
| Beam Area | 1M2 | |
| Charger | Input Voltage | AC100-240V |
| Input Current | 2.5A | |
| Output Voltage | 58.8V | |
| Input Current | 2A | |
| Tire Tube | Size | 10 inch *2 |
| Type | Pneumatic Tire | |
| Material | Rubber | |
| Outer Tire | Size | 80/65-6A-3051 |
| Type | Pneumatic Tire | |
| Best pressure | 345KPa | |
| Material | Rubber | |
| Brake Disk | Outer-Dia. | ZDC-140-Z |
| Inner-Dia | 44MM 33MM | |
| Display | Type | OLED |
| Size | 130mm*112mm*35mm | |
| Display Content | Level, Speed, Battery, Error code KM/H, MPH | |
| Function | Cruise function | Hold the accelerator up to 8 seconds by the same speed, Cruise function on |
| KM/H to MPH/MILE | Make Display to P02 to settle | |
| Package Content | 1*Electric Scooter | |
| 1*User Manual | ||
| 1*Charger | ||
| 1*Toolkit | ||

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
- E-Scooter, kugoo, New Arrivals
Kugoo G5 pro max
0 out of 5
4,000.00Original price was: 4,000.00 .3,500.00 Current price is: 3,500.00 . - E-Scooter, kugoo, New Arrivals, Shop Seated E-scooters
Kugoo Kirin G3 Pro
0 out of 5
3,800.00Original price was: 3,800.00 .3,600.00 Current price is: 3,600.00 . - E-Scooter, kugoo, Shop Seated E-scooters
Kugoo Kirin G4 Pro
0 out of 5
7,350.00Original price was: 7,350.00 .5,350.00 Current price is: 5,350.00 .













Reviews
There are no reviews yet.