






- Description
- Size Guide
- Reviews (0)
Description
| Battery: | 15 Ah |
| Brake system: | front recuperation, rear disc |
| Charging time: | 10-12 h |
| Color: | Black |
| Drive unit: | front |
| Range: | 40 km |
| Engine power: | 249 Watt |
| Equipment: | Charger |
| Guarantee: | 1 year |
| Backlight: | headlight, brake light |
| Maximum speed: | 25 km/h |
| Wheel type: | pneumatic |
| User weight: | 100 kg |
| Device weight: | 19 kg |
| Wheel diameter: | 8 inches |
Fast Shipping
Free fast local delivery from Dubai warehouse within 1-5 business days
12 Months Warranty
Longer, better, safer. Assure you of reliability. The rest is pure riding joy.
Genuine Value
The best quality & design at the fairest price, we’ve made it an everyday thing.
Responsive Support
Solve problems promptly & skillfully. Your satisfaction is our No.1 priority.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Kugoo HX Plus” Cancel reply
Related Products
Kugoo city ride

Kugoo F3 plus

Kugoo Kirin HX

Kugoo Kirin M4

Kugoo M3 Pro (NFC Card Reader)

Kugoo HX Plus

1,400.00 Original price was: 1,400.00 .1,200.00 Current price is: 1,200.00 .
- Description
- Size Guide
- Reviews (0)
Description
| Battery: | 15 Ah |
| Brake system: | front recuperation, rear disc |
| Charging time: | 10-12 h |
| Color: | Black |
| Drive unit: | front |
| Range: | 40 km |
| Engine power: | 249 Watt |
| Equipment: | Charger |
| Guarantee: | 1 year |
| Backlight: | headlight, brake light |
| Maximum speed: | 25 km/h |
| Wheel type: | pneumatic |
| User weight: | 100 kg |
| Device weight: | 19 kg |
| Wheel diameter: | 8 inches |
Fast Shipping
Free fast local delivery from Dubai warehouse within 1-5 business days
12 Months Warranty
Longer, better, safer. Assure you of reliability. The rest is pure riding joy.
Genuine Value
The best quality & design at the fairest price, we’ve made it an everyday thing.
Responsive Support
Solve problems promptly & skillfully. Your satisfaction is our No.1 priority.

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
- E-Scooter, kugoo, Kukirin, Shop Off Road E-Scooter
Kugoo Kirin G1
0 out of 5
2,800.00Original price was: 2,800.00 .1,999.00 Current price is: 1,999.00 . - E-Scooter, kugoo, New Arrivals
Kugoo Kirin M2+
0 out of 5
1,399.00Original price was: 1,399.00 .999.00 Current price is: 999.00 . - E-Scooter, kugoo, Shop Off Road E-Scooter
Kugoo LX11+
0 out of 5
5,200.00Original price was: 5,200.00 .4,700.00 Current price is: 4,700.00 . - E-Scooter, kugoo, New Arrivals
Kugoo Pro 4
0 out of 5
850.00Original price was: 850.00 .650.00 Current price is: 650.00 .













Reviews
There are no reviews yet.