
-10%












- Description
- Size Guide
- Reviews (0)
Description
- Simple and cool body appearance
- A low-profile stance that hides wild connotations
- Peak speed 85KM/H
- Walking with the blistering wind is the joy of the outdoors
- 160Km long-distance range
- 1872WH battery energy, run farther on a single trip
- Equipped with dual damping system
- Front and rear oil brake shock absorbers
- 90/65-6.5 pneumatic tires
- Big enough tires for all kinds of rough roads
Product Model | LX11+ |
Product color | Black |
Voltage/Capacitance | 60V/31.2AH |
Rated power | 2*1500W |
Top speed | 85KM/H |
Cruising mileage | 160KM |
All parameters
Product Model | LX11+ |
Product color | Black |
product net weight | 55KG |
product gross weight | 68KG |
Handle width | 68MM |
Pedal width | 600*260MM |
Expand dimension | 1321*705*1300MM |
Folding dimension | 1321*620*705MM |
Packing size | 1380*390*715MM |
Battery Type | 18650 lithium battery |
Battery Energy | 1872WH |
Voltage/Capacitance | 60V/31.2AH |
Charging time | 10H |
Cruising mileage | 160KM |
Type of motor | Permanent magnet DC synchronous motor |
Rated power | 1500W |
Peak power | Current limit 45A>2200W |
Maximum load | 150KG |
Climbing angle | / |
Gear/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
Top speed | 85KM/H |
Tyre type | Pneumatic tyre |
Braking mode | Front and rear oil brake |
Braking distance | / |
damping system | / |
Instrument display | LCD |
Car light system | / |
Waterproof grade | / |
Applicable Age | 16 to 50 years old |
Applicable height | 130~200cm |
Applicable Scenarios | Urban walking |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Kugoo LX11+” Cancel reply
Related Products
Best Sellers, E-Bike, E-Scooter
2,400.00 AED Original price was: 2,400.00 AED.2,000.00 AEDCurrent price is: 2,000.00 AED.
Kugoo F3 plus
0 out of 5
Best Sellers, E-Bike, E-Scooter, New Arrivals, Shop Off Road E-Scooter
3,300.00 AED Original price was: 3,300.00 AED.2,800.00 AEDCurrent price is: 2,800.00 AED.
Kugoo F3 pro max
0 out of 5
E-Scooter, Shop Off Road E-Scooter
2,800.00 AED Original price was: 2,800.00 AED.2,500.00 AEDCurrent price is: 2,500.00 AED.
Kugoo Kirin G2 Pro Max
0 out of 5
Best Sellers, E-Scooter, Shop Seated E-scooters
735,000.00 AED Original price was: 735,000.00 AED.535,000.00 AEDCurrent price is: 535,000.00 AED.
Kugoo Kirin G4 Pro
0 out of 5
Best Sellers, E-Scooter, New Arrivals
850.00 AED Original price was: 850.00 AED.650.00 AEDCurrent price is: 650.00 AED.
Kugoo Pro 4
0 out of 5
Kugoo LX11+
0 out of 5
5,200.00 AED Original price was: 5,200.00 AED.4,700.00 AEDCurrent price is: 4,700.00 AED.
Simple and cool body appearance A low-profile stance that hides wild connotations Peak speed 85KM/H Walking with the blistering wind is the joy of the outdoors 160Km long-distance range 1872WH…
Availability: 7 in stock
- Description
- Size Guide
- Reviews (0)
Description
- Simple and cool body appearance
- A low-profile stance that hides wild connotations
- Peak speed 85KM/H
- Walking with the blistering wind is the joy of the outdoors
- 160Km long-distance range
- 1872WH battery energy, run farther on a single trip
- Equipped with dual damping system
- Front and rear oil brake shock absorbers
- 90/65-6.5 pneumatic tires
- Big enough tires for all kinds of rough roads
Product Model | LX11+ |
Product color | Black |
Voltage/Capacitance | 60V/31.2AH |
Rated power | 2*1500W |
Top speed | 85KM/H |
Cruising mileage | 160KM |
All parameters
Product Model | LX11+ |
Product color | Black |
product net weight | 55KG |
product gross weight | 68KG |
Handle width | 68MM |
Pedal width | 600*260MM |
Expand dimension | 1321*705*1300MM |
Folding dimension | 1321*620*705MM |
Packing size | 1380*390*715MM |
Battery Type | 18650 lithium battery |
Battery Energy | 1872WH |
Voltage/Capacitance | 60V/31.2AH |
Charging time | 10H |
Cruising mileage | 160KM |
Type of motor | Permanent magnet DC synchronous motor |
Rated power | 1500W |
Peak power | Current limit 45A>2200W |
Maximum load | 150KG |
Climbing angle | / |
Gear/speed | First gear 34KM/H Second gear 60KM/H Third gear 85KM/H |
Top speed | 85KM/H |
Tyre type | Pneumatic tyre |
Braking mode | Front and rear oil brake |
Braking distance | / |
damping system | / |
Instrument display | LCD |
Car light system | / |
Waterproof grade | / |
Applicable Age | 16 to 50 years old |
Applicable height | 130~200cm |
Applicable Scenarios | Urban walking |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
- Best Sellers, E-Scooter, New Arrivals, Shop Off Road E-Scooter
Kugoo G4 Max
0 out of 54,300.00 AEDOriginal price was: 4,300.00 AED.3,700.00 AEDCurrent price is: 3,700.00 AED. - Best Sellers, E-Scooter, Shop Seated E-scooters
Kugoo Kirin G4 Pro
0 out of 5735,000.00 AEDOriginal price was: 735,000.00 AED.535,000.00 AEDCurrent price is: 535,000.00 AED. - Best Sellers, E-Scooter, New Arrivals, Shop Lightweight E-scooters
Kugoo Lx10+
0 out of 54,000.00 AEDOriginal price was: 4,000.00 AED.3,100.00 AEDCurrent price is: 3,100.00 AED. - Best Sellers, E-Scooter, New Arrivals
Kugoo T2 Electric Scooter
0 out of 51,750.00 AEDOriginal price was: 1,750.00 AED.1,550.00 AEDCurrent price is: 1,550.00 AED.
Reviews
There are no reviews yet.