
-24%












- Description
- Size Guide
- Reviews (0)
Description
- Simple cool body appearance
- Low-key posture, hidden wild connotation
- Peak speed 75Km
- Walking with the wind is the fun of the outdoors.
- 100Km Super Long Range
- 1248Wh battery energy, one way to run farther
- Equipped with double damping system
- Front and rear oil brake damping
- 80/65-6 pneumatic tires
- Big enough tires to cope with all kinds of rough road surfaces
Core parameters
| Product Model | LX9+ |
| Product color | Black |
| Voltage/Capacitance | 48V/18.2Ah |
| Rated power | 2*650W |
| Top speed | 50KM/H |
| Cruising mileage | 70KM |
All parameters
| Product Model | LX9+ |
| Product color | Black |
| product net weight | 25KG |
| product gross weight | 29KG |
| Handle width | 650MM |
| Pedal width | 600*210MM |
| Expand dimension | 1220*640*1210MM |
| Folding dimension | 1220*220*490MM |
| Packing size | 1270*265*570MM |
| Battery Type | 18650 lithium battery |
| Battery Energy | 478.8WH |
| Voltage/Capacitance | 48V/18.2Ah |
| Charging time | 8H |
| Cruising mileage | 70KM |
| Type of motor | Hub motor |
| Rated power | 2*650W |
| Peak power | / |
| Maximum load | 120kg |
| Climbing angle | / |
| Gear/speed | First gear 25KM/H Second gear 35KM/H Third gear 50KM/H |
| Top speed | 50KM/H |
| Tyre type | Pneumatic tyre |
| Braking mode | Front and rear disc brake |
| Braking distance | / |
| damping system | / |
| Instrument display | LCD |
| Car light system | Front Lighting |
| Waterproof grade | IPX4 |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban transportation, outdoor sports |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Be the first to review “Kugoo LX9+” Cancel reply
Related Products
E-Scooter, kugoo, New Arrivals

2,850.00 Original price was: 2,850.00 .2,450.00 Current price is: 2,450.00 .
Kugoo city ride
0 out of 5

E-Scooter, kugoo, New Arrivals

1,750.00 Original price was: 1,750.00 .1,450.00 Current price is: 1,450.00 .
Kugoo E10 Max
0 out of 5

E-Scooter, kugoo, New Arrivals

850.00 Original price was: 850.00 .650.00 Current price is: 650.00 .
Kugoo Pro 4
0 out of 5

E-Scooter, kugoo, New Arrivals

2,000.00 Original price was: 2,000.00 .1,700.00 Current price is: 1,700.00 .
Kugoo s5
0 out of 5

kugoo, Motorcycle, New Arrivals, Shop Off Road E-Scooter

3,000.00 Original price was: 3,000.00 .2,650.00 Current price is: 2,650.00 .
Kugoo Wish 01
0 out of 5

Kugoo LX9+
0 out of 5

3,699.00 Original price was: 3,699.00 .2,799.00 Current price is: 2,799.00 .
Simple cool body appearance Low-key posture, hidden wild connotation Peak speed 75Km Walking with the wind is the fun of the outdoors. 100Km Super Long Range 1248Wh battery energy, one…
Availability: Out of stock
- Description
- Size Guide
- Reviews (0)
Description
- Simple cool body appearance
- Low-key posture, hidden wild connotation
- Peak speed 75Km
- Walking with the wind is the fun of the outdoors.
- 100Km Super Long Range
- 1248Wh battery energy, one way to run farther
- Equipped with double damping system
- Front and rear oil brake damping
- 80/65-6 pneumatic tires
- Big enough tires to cope with all kinds of rough road surfaces
Core parameters
| Product Model | LX9+ |
| Product color | Black |
| Voltage/Capacitance | 48V/18.2Ah |
| Rated power | 2*650W |
| Top speed | 50KM/H |
| Cruising mileage | 70KM |
All parameters
| Product Model | LX9+ |
| Product color | Black |
| product net weight | 25KG |
| product gross weight | 29KG |
| Handle width | 650MM |
| Pedal width | 600*210MM |
| Expand dimension | 1220*640*1210MM |
| Folding dimension | 1220*220*490MM |
| Packing size | 1270*265*570MM |
| Battery Type | 18650 lithium battery |
| Battery Energy | 478.8WH |
| Voltage/Capacitance | 48V/18.2Ah |
| Charging time | 8H |
| Cruising mileage | 70KM |
| Type of motor | Hub motor |
| Rated power | 2*650W |
| Peak power | / |
| Maximum load | 120kg |
| Climbing angle | / |
| Gear/speed | First gear 25KM/H Second gear 35KM/H Third gear 50KM/H |
| Top speed | 50KM/H |
| Tyre type | Pneumatic tyre |
| Braking mode | Front and rear disc brake |
| Braking distance | / |
| damping system | / |
| Instrument display | LCD |
| Car light system | Front Lighting |
| Waterproof grade | IPX4 |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban transportation, outdoor sports |

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Related Products
- E-Scooter, kugoo, New Arrivals
Kugoo city ride
0 out of 5
2,850.00Original price was: 2,850.00 .2,450.00 Current price is: 2,450.00 . - E-Scooter, kugoo, New Arrivals, Shop Off Road E-Scooter
Kugoo G4 Max
0 out of 5
4,300.00Original price was: 4,300.00 .3,700.00 Current price is: 3,700.00 . - E-Scooter, kugoo, New Arrivals
Kugoo Kirin M2+
0 out of 5
1,399.00Original price was: 1,399.00 .999.00 Current price is: 999.00 . - kugoo, Motorcycle, New Arrivals
Kugoo v3
0 out of 5
1,800.00Original price was: 1,800.00 .1,500.00 Current price is: 1,500.00 . - kugoo, Motorcycle, New Arrivals, Shop Off Road E-Scooter
Kugoo Wish 01
0 out of 5
3,000.00Original price was: 3,000.00 .2,650.00 Current price is: 2,650.00 .















Reviews
There are no reviews yet.